Please excuse any broken links while we update our site.
This table outlines expected payment amounts based on the pre-tax amount of the building. These are only estimates -- please get a formal quote to see your exact monthly payment.
Building Amount | Est. Monthly Payment - 120 months |
---|---|
$3,500.00 | $46.23 |
$4,500.00 | $59.44 |
$5,500.00 | $72.65 |
$6,500.00 | $85.86 |
$7,500.00 | $99.07 |
$8,500.00 | $112.28 |
$9,500.00 | $125.49 |
$10,500.00 | $138.70 |
$11,500.00 | $151.91 |
$12,500.00 | $165.12 |
$13,500.00 | $178.33 |
$14,500.00 | $191.54 |
$15,500.00 | $204.75 |
$16,500.00 | $217.96 |
$17,500.00 | $231.17 |
$18,500.00 | $244.38 |
$19,500.00 | $257.59 |
$20,500.00 | $270.80 |
$21,500.00 | $284.01 |
$22,500.00 | $297.21 |
$23,500.00 | $310.42 |
$24,500.00 | $323.63 |
$25,500.00 | $336.84 |
$26,500.00 | $350.05 |
$27,500.00 | $363.26 |
$28,500.00 | $376.47 |
$29,500.00 | $389.68 |
$30,500.00 | $402.89 |
$31,500.00 | $416.10 |
$32,500.00 | $429.31 |
$33,500.00 | $442.52 |
$34,500.00 | $455.73 |
$35,500.00 | $468.94 |
$36,500.00 | $482.15 |
$37,500.00 | $495.36 |
$38,500.00 | $508.57 |
$39,500.00 | $521.78 |
$40,500.00 | $534.99 |
$41,500.00 | $548.20 |
$42,500.00 | $561.41 |
$43,500.00 | $574.61 |
$44,500.00 | $587.82 |
$45,500.00 | $601.03 |
$46,500.00 | $614.24 |
$47,500.00 | $627.45 |
$48,500.00 | $640.66 |
$49,500.00 | $653.87 |
$50,500.00 | $667.08 |
$51,500.00 | $680.29 |
$52,500.00 | $693.50 |
$53,500.00 | $706.71 |
$54,500.00 | $719.92 |
$55,500.00 | $733.13 |
$56,500.00 | $746.34 |
$57,500.00 | $759.55 |
$58,500.00 | $772.76 |
$59,500.00 | $785.97 |
$60,500.00 | $799.18 |
$61,500.00 | $812.39 |
$62,500.00 | $825.60 |
$63,500.00 | $838.81 |
$64,500.00 | $852.02 |
$65,500.00 | $865.22 |
$66,500.00 | $878.43 |
$67,500.00 | $891.64 |
$68,500.00 | $904.85 |
$69,500.00 | $918.06 |
$70,500.00 | $931.27 |
$71,500.00 | $944.48 |
$72,500.00 | $957.69 |
$73,500.00 | $970.90 |
$74,500.00 | $984.11 |
$75,500.00 | $997.32 |
$76,500.00 | $1,010.53 |
$77,500.00 | $1,023.74 |
$78,500.00 | $1,036.95 |
$79,500.00 | $1,050.16 |
$80,500.00 | $1,063.37 |
$81,500.00 | $1,076.58 |
$82,500.00 | $1,089.79 |
$83,500.00 | $1,103.00 |
$84,500.00 | $1,116.21 |
$85,500.00 | $1,129.42 |
$86,500.00 | $1,142.62 |
$87,500.00 | $1,155.83 |
$88,500.00 | $1,169.04 |
$89,500.00 | $1,182.25 |
$90,500.00 | $1,195.46 |
$91,500.00 | $1,208.67 |
$92,500.00 | $1,221.88 |
$93,500.00 | $1,235.09 |
$94,500.00 | $1,248.30 |
$95,500.00 | $1,261.51 |
$96,500.00 | $1,274.72 |
$97,500.00 | $1,287.93 |
$98,500.00 | $1,301.14 |
$99,500.00 | $1,314.35 |
Our team will provide a precise payment plan tailored to your needs.